| Time Frame - Jan 2005 to Jan 2006 | ||||
| Client 23754 - UNIV DEL CAUCA PO 23380 25129 26806 | ||||
| Searches | Database | Cit/Abstract | Any FT Format | Total |
|---|---|---|---|---|
| 10210 | ABI/INFORM Dateline | 0 | 17 | 17 |
| 31945 | ABI/INFORM Global | 322 | 797 | 1119 |
| 31897 | ABI/INFORM Trade & Industry | 19 | 360 | 379 |
| 23109 | AMA Titles | 259 | 9 | 268 |
| 22411 | AMA Titles: Abstracts & Indexing | 17 | 0 | 17 |
| 31889 | Banking Information Source | 7 | 60 | 67 |
| 22058 | Business Dateline | 57 | 371 | 428 |
| 31922 | Career and Technical Education | 41 | 969 | 1010 |
| 31871 | Criminal Justice Periodicals | 6 | 5 | 11 |
| 16997 | Health & Medical Complete | 775 | 4809 | 5584 |
| 31958 | Hoover's Company Records | 10 | 59 | 69 |
| 877 | MEDLINE® | 0 | 73 | 73 |
| 31917 | NoticiasFinancieras | 25 | 315 | 340 |
| 32022 | Pharmaceutical News Index | 63 | 12 | 75 |
| 32109 | ProQuest Agriculture Journals | 18 | 231 | 249 |
| 31997 | ProQuest Arts | 32 | 65 | 97 |
| 31879 | ProQuest Asian Business | 4 | 75 | 79 |
| 32235 | ProQuest Biology Journals | 72 | 507 | 579 |
| 31984 | ProQuest Children's Interest | 4 | 59 | 63 |
| 31965 | ProQuest Computing | 21 | 124 | 145 |
| 32068 | ProQuest Education Journals | 74 | 168 | 242 |
| 31873 | ProQuest European Business | 2 | 41 | 43 |
| 22138 | ProQuest Humanities | 8 | 68 | 76 |
| 31885 | ProQuest Legal | 5 | 184 | 189 |
| 16054 | ProQuest Medical Library | 730 | 4102 | 4832 |
| 31912 | ProQuest Military | 1 | 19 | 20 |
| 32114 | ProQuest Nursing Journals | 19 | 353 | 372 |
| 32149 | ProQuest Psychology Journals | 66 | 297 | 363 |
| 31894 | ProQuest Religion | 4 | 12 | 16 |
| 32480 | ProQuest Science Journals | 106 | 261 | 367 |
| 32018 | ProQuest Social Science Journals | 40 | 22 | 62 |
| 32042 | ProQuest Telecommunications | 5 | 77 | 82 |
| 31940 | ProQuest Women's Interest | 26 | 24 | 50 |
| 31903 | Accounting & Tax | 29 | 23 | 52 |
| 31893 | Accounting & Tax Newspapers | 15 | 0 | 15 |
| 31897 | Accounting & Tax Periodicals | 14 | 23 | 37 |
| 1937 | Dissertations and Theses | 118 | 0 | 118 |
| 31965 | ProQuest Dissertations and Theses - A&I | 118 | 0 | 118 |
| 32141 | ProQuest Research Library | 730 | 5065 | 5795 |
| 15519 | Health Module | 308 | 2196 | 2504 |
| 10203 | Humanities Module | 8 | 23 | 31 |
| 32066 | Research Library Core | 414 | 2846 | 3260 |
| 1087362 | Grand Total | 3715 | 19633 | 23348 |
| 557350 | Previous Year | 3068 | 21339 | 24407 |
| 95% | % Increase | 21% | -8% | -4% |
| 35071 | Total Unique Searches (Search Button Pressed) | |||
Client 23754 - UNIV DEL CAUCA PO 23380 25129 26806 | Jan-06 | |||
| Searches | Database | Cit/Abstract | Any FT Format | Total |
| 1016 | ABI/INFORM Dateline | 0 | 1 | 1 |
| 1027 | ABI/INFORM Global | 17 | 16 | 33 |
| 1025 | ABI/INFORM Trade & Industry | 1 | 17 | 18 |
| 1025 | Banking Information Source | 0 | 4 | 4 |
| 1025 | Career and Technical Education | 0 | 40 | 40 |
| 1024 | Criminal Justice Periodicals | 0 | 0 | 0 |
| 1059 | Health & Medical Complete | 51 | 304 | 355 |
| 1025 | Hoover's Company Records | 0 | 1 | 1 |
| 7 | MEDLINE® | 0 | 0 | 0 |
| 1024 | NoticiasFinancieras | 2 | 22 | 24 |
| 1028 | Pharmaceutical News Index | 0 | 0 | 0 |
| 1031 | ProQuest Agriculture Journals | 1 | 7 | 8 |
| 1027 | ProQuest Arts | 2 | 0 | 2 |
| 1024 | ProQuest Asian Business | 0 | 1 | 1 |
| 1045 | ProQuest Biology Journals | 4 | 9 | 13 |
| 1025 | ProQuest Children's Interest | 0 | 0 | 0 |
| 1025 | ProQuest Computing | 0 | 1 | 1 |
| 1040 | ProQuest Education Journals | 1 | 5 | 6 |
| 1024 | ProQuest European Business | 0 | 0 | 0 |
| 1025 | ProQuest Legal | 0 | 19 | 19 |
| 1027 | ProQuest Military | 0 | 0 | 0 |
| 1025 | ProQuest Nursing Journals | 2 | 3 | 5 |
| 1025 | ProQuest Psychology Journals | 0 | 3 | 3 |
| 1025 | ProQuest Religion | 0 | 0 | 0 |
| 1057 | ProQuest Science Journals | 1 | 16 | 17 |
| 1029 | ProQuest Social Science Journals | 3 | 0 | 3 |
| 1026 | ProQuest Telecommunications | 0 | 1 | 1 |
| 1025 | ProQuest Women's Interest | 0 | 0 | 0 |
| 1029 | Accounting & Tax | 0 | 0 | 0 |
| 1029 | Accounting & Tax Newspapers | 0 | 0 | 0 |
| 1029 | Accounting & Tax Periodicals | 0 | 0 | 0 |
| 1028 | Dissertations and Theses | 13 | 0 | 13 |
| 1028 | ProQuest Dissertations and Theses - A&I | 13 | 0 | 13 |
| 1025 | ProQuest Research Library | 13 | 127 | 140 |
| 1016 | Humanities Module | 0 | 0 | 0 |
| 1025 | Research Library Core | 13 | 127 | 140 |
| 32917 | Grand Total | 111 | 597 | 708 |
| 22520 | Previous Year | 251 | 669 | 920 |
| 46% | % Increase | -56% | -11% | -23% |
| 1063 | Total Unique Searches (Search Button Pressed) | |||
Client 23754 - UNIV DEL CAUCA PO 23380 25129 26806 | Dec-05 | |||
| Searches | Database | Cit/Abstract | Any FT Format | Total |
| 1013 | ABI/INFORM Dateline | 0 | 0 | 0 |
| 1016 | ABI/INFORM Global | 11 | 42 | 53 |
| 1013 | ABI/INFORM Trade & Industry | 0 | 14 | 14 |
| 1013 | Banking Information Source | 0 | 3 | 3 |
| 1016 | Career and Technical Education | 2 | 34 | 36 |
| 1012 | Criminal Justice Periodicals | 0 | 0 | 0 |
| 1044 | Health & Medical Complete | 37 | 236 | 273 |
| 1016 | Hoover's Company Records | 0 | 0 | 0 |
| 15 | MEDLINE® | 0 | 0 | 0 |
| 1012 | NoticiasFinancieras | 1 | 15 | 16 |
| 1012 | Pharmaceutical News Index | 1 | 0 | 1 |
| 1133 | ProQuest Agriculture Journals | 2 | 16 | 18 |
| 1041 | ProQuest Arts | 5 | 5 | 10 |
| 1012 | ProQuest Asian Business | 0 | 3 | 3 |
| 1014 | ProQuest Biology Journals | 4 | 6 | 10 |
| 1013 | ProQuest Children's Interest | 0 | 1 | 1 |
| 1023 | ProQuest Computing | 1 | 8 | 9 |
| 1025 | ProQuest Education Journals | 11 | 3 | 14 |
| 1012 | ProQuest European Business | 0 | 0 | 0 |
| 1013 | ProQuest Legal | 2 | 6 | 8 |
| 1013 | ProQuest Military | 0 | 0 | 0 |
| 1017 | ProQuest Nursing Journals | 0 | 2 | 2 |
| 1022 | ProQuest Psychology Journals | 0 | 5 | 5 |
| 1013 | ProQuest Religion | 0 | 0 | 0 |
| 1035 | ProQuest Science Journals | 14 | 11 | 25 |
| 1016 | ProQuest Social Science Journals | 1 | 1 | 2 |
| 1030 | ProQuest Telecommunications | 0 | 11 | 11 |
| 1013 | ProQuest Women's Interest | 0 | 0 | 0 |
| 1012 | Accounting & Tax | 1 | 0 | 1 |
| 1012 | Accounting & Tax Newspapers | 1 | 0 | 1 |
| 1012 | Accounting & Tax Periodicals | 0 | 0 | 0 |
| 909 | Dissertations and Theses | 13 | 0 | 13 |
| 1020 | ProQuest Dissertations and Theses - A&I | 13 | 0 | 13 |
| 1017 | ProQuest Research Library | 22 | 82 | 104 |
| 1008 | Humanities Module | 3 | 0 | 3 |
| 1017 | Research Library Core | 19 | 82 | 101 |
| 32696 | Grand Total | 128 | 504 | 632 |
| 6643 | Previous Year | 35 | 201 | 236 |
| 392% | % Increase | 266% | 151% | 168% |
| 1268 | Total Unique Searches (Search Button Pressed) | |||
Client 23754 - UNIV DEL CAUCA PO 23380 25129 26806 | Nov-05 | |||
| Searches | Database | Cit/Abstract | Any FT Format | Total |
| 2419 | ABI/INFORM Dateline | 0 | 8 | 8 |
| 2430 | ABI/INFORM Global | 23 | 50 | 73 |
| 2424 | ABI/INFORM Trade & Industry | 0 | 48 | 48 |
| 2424 | Banking Information Source | 0 | 6 | 6 |
| 2426 | Career and Technical Education | 8 | 112 | 120 |
| 2426 | Criminal Justice Periodicals | 0 | 0 | 0 |
| 2504 | Health & Medical Complete | 106 | 718 | 824 |
| 2430 | Hoover's Company Records | 1 | 4 | 5 |
| 37 | MEDLINE® | 0 | 2 | 2 |
| 2433 | NoticiasFinancieras | 2 | 43 | 45 |
| 2434 | Pharmaceutical News Index | 17 | 0 | 17 |
| 2431 | ProQuest Agriculture Journals | 3 | 29 | 32 |
| 2466 | ProQuest Arts | 5 | 24 | 29 |
| 2423 | ProQuest Asian Business | 0 | 24 | 24 |
| 2451 | ProQuest Biology Journals | 17 | 36 | 53 |
| 2424 | ProQuest Children's Interest | 0 | 14 | 14 |
| 2425 | ProQuest Computing | 0 | 1 | 1 |
| 2433 | ProQuest Education Journals | 6 | 11 | 17 |
| 2418 | ProQuest European Business | 1 | 5 | 6 |
| 2424 | ProQuest Legal | 0 | 13 | 13 |
| 2424 | ProQuest Military | 0 | 0 | 0 |
| 2435 | ProQuest Nursing Journals | 0 | 13 | 13 |
| 2419 | ProQuest Psychology Journals | 8 | 19 | 27 |
| 2424 | ProQuest Religion | 1 | 0 | 1 |
| 2449 | ProQuest Science Journals | 6 | 29 | 35 |
| 2439 | ProQuest Social Science Journals | 9 | 4 | 13 |
| 2426 | ProQuest Telecommunications | 0 | 0 | 0 |
| 2424 | ProQuest Women's Interest | 0 | 2 | 2 |
| 2433 | Accounting & Tax | 6 | 8 | 14 |
| 2430 | Accounting & Tax Newspapers | 5 | 0 | 5 |
| 2432 | Accounting & Tax Periodicals | 1 | 8 | 9 |
| Dissertations and Theses | 18 | 0 | 18 | |
| 2426 | ProQuest Dissertations and Theses - A&I | 18 | 0 | 18 |
| 2430 | ProQuest Research Library | 41 | 241 | 282 |
| 2419 | Humanities Module | 2 | 16 | 18 |
| 2430 | Research Library Core | 39 | 225 | 264 |
| 77859 | Grand Total | 278 | 1464 | 1742 |
| 49164 | Previous Year | 244 | 1768 | 2012 |
| 58% | % Increase | 14% | -17% | -13% |
| 2554 | Total Unique Searches (Search Button Pressed) | |||
Client 23754 - UNIV DEL CAUCA PO 23380 25129 26806 | Oct-05 | |||
| Searches | Database | Cit/Abstract | Any FT Format | Total |
| 5730 | ABI/INFORM Dateline | 0 | 8 | 8 |
| 5738 | ABI/INFORM Global | 32 | 174 | 206 |
| 5742 | ABI/INFORM Trade & Industry | 8 | 51 | 59 |
| 409 | AMA Titles | 3 | 0 | 3 |
| 414 | AMA Titles: Abstracts & Indexing | 1 | 0 | 1 |
| 5736 | Banking Information Source | 1 | 9 | 10 |
| 403 | Business Dateline | 3 | 10 | 13 |
| 5750 | Career and Technical Education | 8 | 221 | 229 |
| 5738 | Criminal Justice Periodicals | 2 | 2 | 4 |
| 5847 | Health & Medical Complete | 215 | 1049 | 1264 |
| 5736 | Hoover's Company Records | 0 | 7 | 7 |
| 50 | MEDLINE® | 0 | 5 | 5 |
| 5740 | NoticiasFinancieras | 4 | 52 | 56 |
| 5740 | Pharmaceutical News Index | 2 | 1 | 3 |
| 5741 | ProQuest Agriculture Journals | 4 | 22 | 26 |
| 5747 | ProQuest Arts | 14 | 15 | 29 |
| 5735 | ProQuest Asian Business | 1 | 15 | 16 |
| 5759 | ProQuest Biology Journals | 5 | 23 | 28 |
| 5738 | ProQuest Children's Interest | 0 | 10 | 10 |
| 5747 | ProQuest Computing | 5 | 26 | 31 |
| 5745 | ProQuest Education Journals | 12 | 67 | 79 |
| 5738 | ProQuest European Business | 0 | 4 | 4 |
| 403 | ProQuest Humanities | 0 | 0 | 0 |
| 5736 | ProQuest Legal | 2 | 25 | 27 |
| 5736 | ProQuest Military | 0 | 14 | 14 |
| 5748 | ProQuest Nursing Journals | 2 | 47 | 49 |
| 5739 | ProQuest Psychology Journals | 0 | 40 | 40 |
| 5738 | ProQuest Religion | 0 | 0 | 0 |
| 5822 | ProQuest Science Journals | 14 | 69 | 83 |
| 5739 | ProQuest Social Science Journals | 6 | 0 | 6 |
| 5743 | ProQuest Telecommunications | 0 | 8 | 8 |
| 5744 | ProQuest Women's Interest | 0 | 5 | 5 |
| 5735 | Accounting & Tax | 10 | 1 | 11 |
| 5735 | Accounting & Tax Newspapers | 9 | 0 | 9 |
| 5735 | Accounting & Tax Periodicals | 1 | 1 | 2 |
| Dissertations and Theses | 8 | 0 | 8 | |
| 5735 | ProQuest Dissertations and Theses - A&I | 8 | 0 | 8 |
| 5739 | ProQuest Research Library | 83 | 370 | 453 |
| 5728 | Humanities Module | 3 | 7 | 10 |
| 5739 | Research Library Core | 80 | 363 | 443 |
| 185543 | Grand Total | 445 | 2350 | 2795 |
| 55092 | Previous Year | 417 | 2730 | 3147 |
| 237% | % Increase | 7% | -14% | -11% |
| 5899 | Total Unique Searches (Search Button Pressed) | |||
Client 23754 - UNIV DEL CAUCA PO 23380 25129 26806 | Sep-05 | |||
| Searches | Database | Cit/Abstract | Any FT Format | Total |
| 32 | ABI/INFORM Dateline | 0 | 0 | 0 |
| 3518 | ABI/INFORM Global | 63 | 74 | 137 |
| 3510 | ABI/INFORM Trade & Industry | 1 | 67 | 68 |
| 3681 | AMA Titles | 55 | 0 | 55 |
| 3554 | AMA Titles: Abstracts & Indexing | 1 | 0 | 1 |
| 3510 | Banking Information Source | 0 | 10 | 10 |
| 3509 | Business Dateline | 10 | 82 | 92 |
| 3511 | Career and Technical Education | 4 | 192 | 196 |
| 3509 | Criminal Justice Periodicals | 2 | 2 | 4 |
| 3642 | Health & Medical Complete | 196 | 1347 | 1543 |
| 3510 | Hoover's Company Records | 0 | 6 | 6 |
| 51 | MEDLINE® | 0 | 0 | 0 |
| 3509 | NoticiasFinancieras | 3 | 18 | 21 |
| 3535 | Pharmaceutical News Index | 3 | 0 | 3 |
| 3534 | ProQuest Agriculture Journals | 3 | 29 | 32 |
| 3510 | ProQuest Arts | 0 | 0 | 0 |
| 3509 | ProQuest Asian Business | 1 | 10 | 11 |
| 3527 | ProQuest Biology Journals | 7 | 21 | 28 |
| 3522 | ProQuest Children's Interest | 2 | 6 | 8 |
| 3510 | ProQuest Computing | 2 | 11 | 13 |
| 3516 | ProQuest Education Journals | 5 | 9 | 14 |
| 3513 | ProQuest European Business | 0 | 1 | 1 |
| 3511 | ProQuest Humanities | 2 | 12 | 14 |
| 3516 | ProQuest Legal | 0 | 35 | 35 |
| 3513 | ProQuest Military | 0 | 2 | 2 |
| 3556 | ProQuest Nursing Journals | 1 | 68 | 69 |
| 3530 | ProQuest Psychology Journals | 0 | 18 | 18 |
| 3510 | ProQuest Religion | 0 | 3 | 3 |
| 3560 | ProQuest Science Journals | 8 | 45 | 53 |
| 3515 | ProQuest Social Science Journals | 2 | 0 | 2 |
| 3514 | ProQuest Telecommunications | 0 | 6 | 6 |
| 3514 | ProQuest Women's Interest | 2 | 2 | 4 |
| 3509 | Accounting & Tax | 1 | 0 | 1 |
| 3509 | Accounting & Tax Newspapers | 0 | 0 | 0 |
| 3509 | Accounting & Tax Periodicals | 1 | 0 | 1 |
| Dissertations and Theses | 7 | 0 | 7 | |
| 3517 | ProQuest Dissertations and Theses - A&I | 7 | 0 | 7 |
| 3529 | ProQuest Research Library | 55 | 319 | 374 |
| 32 | Humanities Module | 0 | 0 | 0 |
| 3529 | Research Library Core | 55 | 319 | 374 |
| 120057 | Grand Total | 436 | 2395 | 2831 |
| 95771 | Previous Year | 575 | 3644 | 4219 |
| 25% | % Increase | -24% | -34% | -33% |
| 4040 | Total Unique Searches (Search Button Pressed) | |||
Client 23754 - UNIV DEL CAUCA PO 23380 25129 26806 | Aug-05 | |||
| Searches | Database | Cit/Abstract | Any FT Format | Total |
| 2606 | ABI/INFORM Global | 23 | 50 | 73 |
| 2609 | ABI/INFORM Trade & Industry | 4 | 22 | 26 |
| 2688 | AMA Titles | 15 | 0 | 15 |
| 2614 | AMA Titles: Abstracts & Indexing | 1 | 0 | 1 |
| 2612 | Banking Information Source | 0 | 5 | 5 |
| 2605 | Business Dateline | 6 | 45 | 51 |
| 2610 | Career and Technical Education | 7 | 269 | 276 |
| 2605 | Criminal Justice Periodicals | 0 | 0 | 0 |
| 2656 | Health & Medical Complete | 158 | 1076 | 1234 |
| 2606 | Hoover's Company Records | 1 | 1 | 2 |
| 27 | MEDLINE® | 0 | 0 | 0 |
| 2605 | NoticiasFinancieras | 0 | 13 | 13 |
| 2607 | Pharmaceutical News Index | 0 | 7 | 7 |
| 2607 | ProQuest Agriculture Journals | 0 | 3 | 3 |
| 2606 | ProQuest Arts | 0 | 1 | 1 |
| 2613 | ProQuest Asian Business | 0 | 1 | 1 |
| 2629 | ProQuest Biology Journals | 2 | 10 | 12 |
| 2606 | ProQuest Children's Interest | 0 | 0 | 0 |
| 2608 | ProQuest Computing | 5 | 9 | 14 |
| 2607 | ProQuest Education Journals | 13 | 12 | 25 |
| 2608 | ProQuest European Business | 0 | 2 | 2 |
| 2619 | ProQuest Humanities | 0 | 6 | 6 |
| 2606 | ProQuest Legal | 0 | 19 | 19 |
| 2606 | ProQuest Military | 0 | 0 | 0 |
| 2606 | ProQuest Nursing Journals | 4 | 67 | 71 |
| 2606 | ProQuest Psychology Journals | 1 | 42 | 43 |
| 2606 | ProQuest Religion | 0 | 0 | 0 |
| 2630 | ProQuest Science Journals | 4 | 16 | 20 |
| 2615 | ProQuest Social Science Journals | 0 | 3 | 3 |
| 2613 | ProQuest Telecommunications | 0 | 1 | 1 |
| 2606 | ProQuest Women's Interest | 1 | 0 | 1 |
| 2605 | Accounting & Tax | 0 | 0 | 0 |
| 2605 | Accounting & Tax Newspapers | 0 | 0 | 0 |
| 2605 | Accounting & Tax Periodicals | 0 | 0 | 0 |
| Dissertations and Theses | 3 | 0 | 3 | |
| 2605 | ProQuest Dissertations and Theses - A&I | 3 | 0 | 3 |
| 2609 | ProQuest Research Library | 21 | 193 | 214 |
| 2609 | Research Library Core | 21 | 193 | 214 |
| 88871 | Grand Total | 269 | 1873 | 2142 |
| 104700 | Previous Year | 432 | 4161 | 4593 |
| -15% | % Increase | -38% | -55% | -53% |
| 2762 | Total Unique Searches (Search Button Pressed) | |||
Client 23754 - UNIV DEL CAUCA PO 23380 25129 26806 | Jul-05 | |||
| Searches | Database | Cit/Abstract | Any FT Format | Total |
| 865 | ABI/INFORM Global | 9 | 22 | 31 |
| 865 | ABI/INFORM Trade & Industry | 2 | 12 | 14 |
| 892 | AMA Titles | 6 | 0 | 6 |
| 874 | AMA Titles: Abstracts & Indexing | 0 | 0 | 0 |
| 865 | Banking Information Source | 0 | 0 | 0 |
| 864 | Business Dateline | 0 | 16 | 16 |
| 865 | Career and Technical Education | 0 | 26 | 26 |
| 864 | Criminal Justice Periodicals | 0 | 1 | 1 |
| 245 | Health & Medical Complete | 12 | 79 | 91 |
| 865 | Hoover's Company Records | 0 | 0 | 0 |
| 12 | MEDLINE® | 0 | 0 | 0 |
| 864 | NoticiasFinancieras | 1 | 14 | 15 |
| 872 | Pharmaceutical News Index | 3 | 0 | 3 |
| 865 | ProQuest Agriculture Journals | 0 | 16 | 16 |
| 865 | ProQuest Arts | 0 | 0 | 0 |
| 864 | ProQuest Asian Business | 0 | 3 | 3 |
| 878 | ProQuest Biology Journals | 2 | 3 | 5 |
| 868 | ProQuest Children's Interest | 0 | 0 | 0 |
| 875 | ProQuest Computing | 0 | 3 | 3 |
| 906 | ProQuest Education Journals | 4 | 14 | 18 |
| 864 | ProQuest European Business | 0 | 0 | 0 |
| 865 | ProQuest Humanities | 0 | 0 | 0 |
| 865 | ProQuest Legal | 0 | 11 | 11 |
| 645 | ProQuest Medical Library | 9 | 131 | 140 |
| 865 | ProQuest Military | 0 | 0 | 0 |
| 865 | ProQuest Nursing Journals | 0 | 5 | 5 |
| 893 | ProQuest Psychology Journals | 9 | 5 | 14 |
| 865 | ProQuest Religion | 0 | 0 | 0 |
| 874 | ProQuest Science Journals | 4 | 6 | 10 |
| 875 | ProQuest Social Science Journals | 2 | 0 | 2 |
| 865 | ProQuest Telecommunications | 0 | 0 | 0 |
| 865 | ProQuest Women's Interest | 2 | 0 | 2 |
| 864 | Accounting & Tax | 0 | 0 | 0 |
| 864 | Accounting & Tax Newspapers | 0 | 0 | 0 |
| 864 | Accounting & Tax Periodicals | 0 | 0 | 0 |
| Dissertations and Theses | 4 | 0 | 4 | |
| 883 | ProQuest Dissertations and Theses - A&I | 4 | 0 | 4 |
| 875 | ProQuest Research Library | 16 | 115 | 131 |
| 626 | Health Module | 6 | 60 | 66 |
| 867 | Research Library Core | 10 | 55 | 65 |
| 30243 | Grand Total | 85 | 482 | 567 |
| 24784 | Previous Year | 187 | 958 | 1145 |
| 22% | % Increase | -55% | -50% | -50% |
| 957 | Total Unique Searches (Search Button Pressed) | |||
Client 23754 - UNIV DEL CAUCA PO 23380 25129 26806 | Jun-05 | |||
| Searches | Database | Cit/Abstract | Any FT Format | Total |
| 2254 | ABI/INFORM Global | 8 | 52 | 60 |
| 2250 | ABI/INFORM Trade & Industry | 2 | 7 | 9 |
| 2283 | AMA Titles | 23 | 0 | 23 |
| 2262 | AMA Titles: Abstracts & Indexing | 0 | 0 | 0 |
| 2249 | Banking Information Source | 0 | 0 | 0 |
| 2249 | Business Dateline | 5 | 28 | 33 |
| 2248 | Career and Technical Education | 0 | 3 | 3 |
| 2250 | Criminal Justice Periodicals | 0 | 0 | 0 |
| 2294 | Hoover's Company Records | 7 | 25 | 32 |
| 6 | MEDLINE® | 0 | 0 | 0 |
| 2279 | NoticiasFinancieras | 4 | 30 | 34 |
| 2251 | Pharmaceutical News Index | 12 | 0 | 12 |
| 2255 | ProQuest Agriculture Journals | 2 | 22 | 24 |
| 2265 | ProQuest Arts | 0 | 2 | 2 |
| 2261 | ProQuest Asian Business | 1 | 1 | 2 |
| 2274 | ProQuest Biology Journals | 0 | 24 | 24 |
| 2248 | ProQuest Children's Interest | 0 | 0 | 0 |
| 2249 | ProQuest Computing | 0 | 1 | 1 |
| 2262 | ProQuest Education Journals | 8 | 6 | 14 |
| 2248 | ProQuest European Business | 0 | 1 | 1 |
| 2265 | ProQuest Humanities | 0 | 22 | 22 |
| 2249 | ProQuest Legal | 0 | 8 | 8 |
| 2274 | ProQuest Medical Library | 57 | 378 | 435 |
| 2247 | ProQuest Military | 0 | 0 | 0 |
| 2251 | ProQuest Nursing Journals | 1 | 9 | 10 |
| 2266 | ProQuest Psychology Journals | 1 | 12 | 13 |
| 2261 | ProQuest Religion | 0 | 0 | 0 |
| 2279 | ProQuest Science Journals | 10 | 8 | 18 |
| 2269 | ProQuest Social Science Journals | 3 | 3 | 6 |
| 2264 | ProQuest Telecommunications | 1 | 0 | 1 |
| 2264 | ProQuest Women's Interest | 1 | 2 | 3 |
| 2254 | Accounting & Tax | 0 | 4 | 4 |
| 2252 | Accounting & Tax Newspapers | 0 | 0 | 0 |
| 2250 | Accounting & Tax Periodicals | 0 | 4 | 4 |
| Dissertations and Theses | 6 | 0 | 6 | |
| 2262 | ProQuest Dissertations and Theses - A&I | 6 | 0 | 6 |
| 2267 | ProQuest Research Library | 47 | 410 | 457 |
| 2252 | Health Module | 23 | 226 | 249 |
| 2264 | Research Library Core | 24 | 184 | 208 |
| 79106 | Grand Total | 199 | 1058 | 1257 |
| 11816 | Previous Year | 52 | 338 | 390 |
| 569% | % Increase | 283% | 213% | 222% |
| 2327 | Total Unique Searches (Search Button Pressed) | |||
Client 23754 - UNIV DEL CAUCA PO 23380 25129 26806 | May-05 | |||
| Searches | Database | Cit/Abstract | Any FT Format | Total |
| 3804 | ABI/INFORM Global | 51 | 129 | 180 |
| 3805 | ABI/INFORM Trade & Industry | 0 | 37 | 37 |
| 3929 | AMA Titles | 31 | 0 | 31 |
| 3868 | AMA Titles: Abstracts & Indexing | 1 | 0 | 1 |
| 3804 | Banking Information Source | 0 | 4 | 4 |
| 3803 | Business Dateline | 6 | 57 | 63 |
| 3814 | Career and Technical Education | 11 | 25 | 36 |
| 3810 | Criminal Justice Periodicals | 0 | 0 | 0 |
| 3806 | Hoover's Company Records | 1 | 3 | 4 |
| 34 | MEDLINE® | 0 | 0 | 0 |
| 3803 | NoticiasFinancieras | 4 | 41 | 45 |
| 3834 | Pharmaceutical News Index | 5 | 1 | 6 |
| 3825 | ProQuest Agriculture Journals | 3 | 25 | 28 |
| 3806 | ProQuest Arts | 0 | 1 | 1 |
| 3809 | ProQuest Asian Business | 0 | 2 | 2 |
| 3848 | ProQuest Biology Journals | 22 | 147 | 169 |
| 3824 | ProQuest Children's Interest | 0 | 3 | 3 |
| 3818 | ProQuest Computing | 4 | 21 | 25 |
| 3816 | ProQuest Education Journals | 9 | 9 | 18 |
| 3803 | ProQuest European Business | 0 | 1 | 1 |
| 3813 | ProQuest Humanities | 0 | 4 | 4 |
| 3811 | ProQuest Legal | 0 | 28 | 28 |
| 3920 | ProQuest Medical Library | 164 | 1314 | 1478 |
| 3815 | ProQuest Military | 1 | 1 | 2 |
| 3842 | ProQuest Nursing Journals | 3 | 30 | 33 |
| 3841 | ProQuest Psychology Journals | 34 | 63 | 97 |
| 3811 | ProQuest Religion | 3 | 8 | 11 |
| 3849 | ProQuest Science Journals | 23 | 22 | 45 |
| 3815 | ProQuest Social Science Journals | 6 | 0 | 6 |
| 3843 | ProQuest Telecommunications | 2 | 21 | 23 |
| 3817 | ProQuest Women's Interest | 2 | 5 | 7 |
| 3803 | Accounting & Tax | 6 | 0 | 6 |
| 3803 | Accounting & Tax Newspapers | 0 | 0 | 0 |
| 3803 | Accounting & Tax Periodicals | 6 | 0 | 6 |
| Dissertations and Theses | 20 | 0 | 20 | |
| 3817 | ProQuest Dissertations and Theses - A&I | 20 | 0 | 20 |
| 3849 | ProQuest Research Library | 125 | 988 | 1113 |
| 3848 | Health Module | 79 | 617 | 696 |
| 3840 | Research Library Core | 46 | 371 | 417 |
| 133951 | Grand Total | 537 | 2990 | 3527 |
| 40968 | Previous Year | 187 | 1443 | 1630 |
| 227% | % Increase | 187% | 107% | 116% |
| 4109 | Total Unique Searches (Search Button Pressed) | |||
Client 23754 - UNIV DEL CAUCA PO 23380 25129 26806 | Apr-05 | |||
| Searches | Database | Cit/Abstract | Any FT Format | Total |
| 4188 | ABI/INFORM Global | 17 | 75 | 92 |
| 4193 | ABI/INFORM Trade & Industry | 1 | 40 | 41 |
| 4323 | AMA Titles | 54 | 0 | 54 |
| 4232 | AMA Titles: Abstracts & Indexing | 0 | 0 | 0 |
| 4188 | Banking Information Source | 5 | 16 | 21 |
| 4164 | Business Dateline | 16 | 68 | 84 |
| 4193 | Career and Technical Education | 0 | 31 | 31 |
| 4187 | Criminal Justice Periodicals | 2 | 0 | 2 |
| 4196 | Hoover's Company Records | 0 | 4 | 4 |
| 142 | MEDLINE® | 0 | 2 | 2 |
| 4187 | NoticiasFinancieras | 1 | 40 | 41 |
| 4204 | Pharmaceutical News Index | 14 | 0 | 14 |
| 4194 | ProQuest Agriculture Journals | 0 | 19 | 19 |
| 4202 | ProQuest Arts | 3 | 12 | 15 |
| 4161 | ProQuest Asian Business | 0 | 9 | 9 |
| 4214 | ProQuest Biology Journals | 8 | 98 | 106 |
| 4201 | ProQuest Children's Interest | 1 | 9 | 10 |
| 4174 | ProQuest Computing | 0 | 7 | 7 |
